Our price list is strictly informative. The price of a treatment differs depending on the complexity of the medical case or the chosen dental materials. We recommend that you visit our clinic to receive a treatment plan and price that is accurate to your dental needs.
Titan abutment on Bredent implant | 440 |
Gingival formers | 100 |
Bredent Germany dental implant | 2500 |
Intra-alveolar bio-os application /gram | 1030 |
Cystectomy | 540 |
Wisdom tooth decapitation | 160 |
Laser HELBO decontamination/tooth | 310 |
Excision of tumor formation | 730 |
Surgical extraction -erupted tooth | 270 |
Extraction with high complexity | 200 |
Extraction with medium complexity | 170 |
Extraction of impacted intraosseous teeth | 600-1000 |
Implant removal | 540 |
Extraction of erupted wisdom teeth | 250-400 |
Frenotomy | 170 |
Mucoperiosteal incision / vestibular abscess treatment | 170 |
External sinus lift | 2000- |
Initial dental aesthetics consultation | 630 |
Specialist consultation in surgery/implantology | 200 |
Pediatric general dentistry consultation | 100 |
General dentistry consultation or treatment plan | 100 |
Intraoral scan | 150 |
Study model | 150 |
Endodontic Whitening | 170 |
Endodontic drainage biradicular | 190 |
Endodontic drainage for 4-canal tooth | 210 |
Endodontic drainage monoradicular | 160 |
Endodontic drainage triradicular | 200 |
Biradicular canal obturation | 160 |
Monoradicular canal obturation | 100 |
Triradicular canal obturation | 210 |
Abscess remedy dressing | 170 |
Calcium hydroxide biradicular dressing / session | 130 |
Calcium hydroxide dressing for 4-canal tooth / session | 170 |
Calcium hydroxide monoradicular dressing / session | 110 |
Calcium hydroxide triradicular dressing / session | 140 |
De-obturation session in case of biradicular endodontic retreatment | 140 |
De-obturation session in case of 4-canal tooth endodontic retreatment | 220 |
De-obturation session in case of monoradicular endodontic retreatment | 120 |
De-obturation session in case of triradicular endodontic retreatment | 170 |
Biradicular endodontic treatment (in one session) | 420 |
Complete endodontic treatment with 5 canals (in one session) | 680 |
Complete endodontic treatment for 4-canal tooth (in one session) | 580 |
Complete monoradicular endodontic treatment (in one session) | 300 |
Complete triradicular endodontic treatment (in one session) | 550 |
RCR reinforcement with carbon/glass fiber -1 post/tooth | 250 |
RCR reinforcement with carbon/glass fiber -2 posts/tooth | 300 |
Crown-root device (DCR) | 320 |
Professional whitening with Phillips Zoom lamp | 1350 |
Bruxism splint/arch | 270 |
Home whitening kit + splint | 650 |
Temporary work in office | 50 |
Fillings | 150-300 |
Ceramic crown on zirconia support on tooth | 1600 |
Individual ceramic crown on zirconia support on tooth | 1800 |
Brecam Multicom dental crown | 350 |
Empress dental crown | 1800 |
HIPC BRECAM dental crown | 700 |
Full zirconia dental crown | 1300 |
Full composite crown | 300 |
Metal crown | 250 |
Aesthetic metal-ceramic crown | 850 |
Individual aesthetic metal-ceramic crown | 1050 |
Metal-composite crown | 500 |
Temporary BRECAM Multicom crown | 340 |
Temporary PMMA crown | 270 |
Full metal-ceramic EMAX crown on tooth | 1050 |
EMAX dental veneers /tooth | 1600 |
Empress dental veneers | 1800 |
Refractory EMAX veneer | 1750 |
Wax-up/arch | 600 |
Permanent work on the Fast and Fixed System | 2900-4700 EURO |
Activation of appliance/ARCH | 100 | |
Splint adjustment | 100 | |
Autoligating metal orthodontic appliance EMPOWER/arch | 3500 | |
Fixed metal orthodontic appliance/arch | 3000 | |
Removable orthodontic appliance | 500 | |
MONOCRYSTALLINE CERAMIC SAFIR orthodontic appliance/arch | 4000 | |
Lingual bar | 500 | |
Transpalatal bar | 500 | |
Orthodontic specialist consultation 1 | 150 | |
Orthodontic specialist consultation 2 | 100 | |
Fixed lingual retainer | 250 | |
Maxillary expander | 1500 | |
Photographs, orthodontic chart, impressions | 150 | |
Orthodontic retainer splint | 350 | |
Headgear | 500 | |
Removal of orthodontic appliance/arch + full cleaning + retainer | 600 | |
Removal of expander | 100 | |
Lip bumper | 300 | |
Delaire mask | 700 | |
Orthodontic mini-implant | 450 | |
Articulator setup | 100 | |
Cementing of band | 50 | |
Repositioning of bracket | 50 | |
Benefit system for distalization | 4500 | |
CLEAR CORRECT® system retainers MINI-12 sets | 11000 | |
CLEAR CORRECT® system retainers UNLIMITED- all you need 5 yrs | 21000 | |
CLEAR CORRECT® system retainers ONE- 24 sets | 13000 | |
CLEAR CORRECT® system retainers TWO- 48 sets | 15000 | |
MSE system for disjunction with mini-implants | 3500 | |
MSE systems- disjunction with mini implants | 4200 | |
Slicing/tooth | 60 | |
ATM therapy splint | 1000 |
Periodontal curettage in open field (surgical reduction of residual periodontal pockets) | 200 |
Periodontal curettage in closed field | 120 |
Periodontal curettage in closed field - Full Mouth Disinfection (FMD) | 95 |
Laser HELBO decontamination/arch | 500 |
Periodontal abscess drainage | 150 |
Periodontal evaluation/re-evaluation (periodontal chart) | 200 |
Laser frenectomy | 500 |
Gingivoplasty/tooth | 150 |
Periodontal cleaning with heavy tartar deposits | 400 |
Periodontal cleaning with light tartar deposits | 200 |
Surgical intervention for correcting the gingival smile (gummy smile) | 250 |
Periodontal rehabilitation with lincomycin - 10 sessions | 530 |
Periodontal regeneration (Emdogain) | 1000 |
Periodontal regeneration with Emdogain and Bio Os Collagen | 1500 |
Laser dental therapy for periodontology/arch | 400 |
Professional ultrasonic scaling | 170 |
Fluoridation/arch | 110 |
Dental cleaning with Airflow both arches | 200 |
Cleaning and scaling of prosthetic works on implants | 420 |
Hygiene package (scaling, professional brushing, and airflow)/both arches | 330 |
Professional brushing both arches | 120 |
Teflon change for skeleton prosthesis | 250 |
Cap attached to prosthesis | 540 |
Crochet for removable prosthesis | 80 |
Special element for telescopic prosthesis/telescope | 1100 |
Thermoformed sports protection mouthguard | 750 |
Kemeny prosthesis - one crown | 320 |
Prosthesis with caps (caps not included) | 2780 |
Skeleton prosthesis with cast crochets | 2900 |
Skeleton prosthesis on special systems | 3900 |
Full and partial prosthesis/arch | 1900 |
Acrylic prosthesis relining | 250 |
Acrylic prosthesis repair | 300 |
Metal skeleton for telescopic prosthesis | 2200 |
Monolithic BRECAM dental crown on implant | 1000 |
Metal-ceramic crown on implant | 1150 |
Metal-composite crown on implant | 650 |
Zirconia crown on implant | 1650 |
Full bridge on zirconium implants/arcade | 17800 |
Full bridge on BRECAM HIPC implants/arcade | 11000 |
Full bridge on metal-ceramic implants/arcade | 12600 |
Full bridge on metal-composite implants/arcade | 10200 |
Radiografia dentara panoramica | 70 |
Tomografie 3D bimaxilar | 350 |
Tomografie 3D cadran | 150 |
Tomografie 3D mandibulă | 250 |
Tomografie 3D maxilar | 250 |
Screw-retained transitional prosthetic work on the Fast and Fixed system (metal structure, pink acrylic, and composite material teeth) | 4600 |
Fast & Fixed Bredent Germany system with 4 implants (includes screw-retained transitional prosthetic work) | 19200 |
Fast & Fixed Bredent Germany system with 6 implants (includes screw-retained transitional prosthetic work) | 26200 |
Monoradicular endodontic drainage - temporary teeth | 210 |
Multiradicular endodontic drainage - temporary teeth | 320 |
Extraction of non-mobile temporary teeth | 160 |
Extraction of mobile temporary teeth | 100 |
CIS filling for temporary tooth | 160 |
Photo filling for temporary tooth | 190 |
Soothing dressing (devitalization) for temporary tooth | 100 |
Canal dressing/filling with calcium hydroxide monoradicular - temporary tooth | 210 |
Sealing of temporary tooth/tooth | 100 |
Descoperiți diferența pe care o poate face îngrijirea dentară de top. Echipa noastră de specialiști este pregătită să vă ofere tratamente personalizate și de cea mai înaltă calitate.